Retrograde calendar 2027
Day-level estimates for every station of Mercury, Venus, Mars, Jupiter and Saturn in 2027, computed from noon-UTC ephemeris samples.
| Date | Planet | Station | Position |
|---|---|---|---|
| 10 Jan 2027 | Mars | stations retrograde | Virgo 10°25' |
| 09 Feb 2027 | Mercury | stations retrograde | Pisces 5°58' |
| 03 Mar 2027 | Mercury | stations direct | Aquarius 20°55' |
| 01 Apr 2027 | Mars | stations direct | Leo 20°55' |
| 13 Apr 2027 | Jupiter | stations direct | Leo 16°59' |
| 10 Jun 2027 | Mercury | stations retrograde | Cancer 6°21' |
| 04 Jul 2027 | Mercury | stations direct | Gemini 27°28' |
| 09 Aug 2027 | Saturn | stations retrograde | Aries 27°52' |
| 07 Oct 2027 | Mercury | stations retrograde | Scorpio 4°55' |
| 28 Oct 2027 | Mercury | stations direct | Libra 19°18' |
| 24 Dec 2027 | Saturn | stations direct | Aries 21°01' |
A planet stations retrograde when its apparent motion through the zodiac reverses, an artifact of orbital geometry rather than the planet backing up. Astrologically, retrograde periods are read as review phases for that planet's themes: re-checking, re-negotiating, re-doing. In Jyotisha a vakri graha is read as strengthened and inward-turned rather than weakened.